Key Figures
Frankfurt Realtime
| Bid / Ask | 97.35 : 97.60 |
| Volume nominal | 50,000 : 9,000 |
| Spread abs/rel. | 0.25 / 0.26% |
| Change from Prev. Day | 0.17 / 0.18% |
| Time | 17/05/2012 13:16:44 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 97.40% |
| Date, Time |
17/05/2012
11:51 |
| Change from Prev. Day | 0.10 / 0.10% |
| Turnover real | 24,350.00 |
| Turnover nominal | 25,000 |
| Price Fixings | 3 |
| Bid/Ask | 97.35 : 97.60 |
| Bid/Ask Volume in € | 50,000 : 9,000 |
| Bid/Ask Time |
17/05/2012
13:16:44 |
| High | 97.40 |
| Low | 97.30 |
| 52-week-High | 100.30 |
| 52-week-Low | 88.00 |
| Close | 97.30 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







