Key Figures
Frankfurt Realtime
| Bid / Ask | 102.750 : 103.450 |
| Volume nominal | 50,000 : 500,000 |
| Spread abs/rel. | 0.700 / 0.68% |
| Change from Prev. Day | -0.650 / -0.63% |
| Time | 24/05/2013 16:18:13 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 103.000 % |
| Date, Time |
24/05/2013
16:18 |
| Change from Prev. Day | -0.750 / -0.72% |
| Turnover real | 253,053 |
| Turnover nominal | 245,000 |
| Price Fixings | 5 |
| Bid/Ask | 102.750 : 103.450 |
| Bid/Ask Volume in € | 50,000 : 500,000 |
| Bid/Ask Time |
24/05/2013
16:18:13 |
| High | 103.700 |
| Low | 103.000 |
| 52-week-High | 104.500 |
| 52-week-Low | 95.000 |
| Close | 103.750 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


