Key Figures
Frankfurt Realtime
| Bid / Ask | - : - |
| Volume nominal | - : - |
| Spread abs/rel. | 0.000 / - |
| Change from Prev. Day | - / 0.00% |
| Time | - |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 102.900 % |
| Date, Time |
18/06/2013
11:16 |
| Change from Prev. Day | - / 0.00% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | - |
| Bid/Ask | - : - |
| Bid/Ask Volume in € | 0 : 0 |
| Bid/Ask Time |
19/06/2013
06:56:13 |
| High | - |
| Low | - |
| 52-week-High | 107.500 |
| 52-week-Low | 99.000 |
| Close | 102.900 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


