Key Figures
Frankfurt Realtime
| Bid / Ask | 101.00 : 102.00 |
| Volume nominal | 84,000 : 55,000 |
| Spread abs/rel. | 1.00 / 0.99% |
| Change from Prev. Day | 0.40 / 0.40% |
| Time | 17/05/2012 11:03:42 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 101.10% |
| Date, Time |
17/05/2012
11:01 |
| Change from Prev. Day | - / 0.00% |
| Turnover real | 1,011.00 |
| Turnover nominal | 1,000 |
| Price Fixings | 2 |
| Bid/Ask | 101.00 : 102.00 |
| Bid/Ask Volume in € | 84,000 : 55,000 |
| Bid/Ask Time |
17/05/2012
11:03:42 |
| High | 101.10 |
| Low | 101.00 |
| 52-week-High | 103.25 |
| 52-week-Low | 96.00 |
| Close | 101.10 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







