Key Figures
Frankfurt Realtime
| Bid / Ask | 95.25 : 98.90 |
| Volume nominal | 20,000 : 50,000 |
| Spread abs/rel. | 3.65 / 3.83% |
| Change from Prev. Day | 2.08 / 2.18% |
| Time | 17/05/2012 09:31:11 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 95.25% |
| Date, Time |
17/05/2012
09:31 |
| Change from Prev. Day | 0.25 / 0.26% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 95.25 : 98.90 |
| Bid/Ask Volume in € | 20,000 : 50,000 |
| Bid/Ask Time |
17/05/2012
09:31:11 |
| High | 95.25 |
| Low | 95.25 |
| 52-week-High | 100.30 |
| 52-week-Low | 89.70 |
| Close | 95.00 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







