Key Figures
Frankfurt Realtime
| Bid / Ask | 108.500 : 109.250 |
| Volume nominal | 14,000 : 50,000 |
| Spread abs/rel. | 0.750 / 0.69% |
| Change from Prev. Day | 0.875 / 0.81% |
| Time | 24/05/2013 16:03:47 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 108.300 % |
| Date, Time |
24/05/2013
15:54 |
| Change from Prev. Day | 0.300 / 0.28% |
| Turnover real | 6,520.50 |
| Turnover nominal | 6,000 |
| Price Fixings | 3 |
| Bid/Ask | 108.500 : 109.250 |
| Bid/Ask Volume in € | 14,000 : 50,000 |
| Bid/Ask Time |
24/05/2013
16:03:47 |
| High | 108.750 |
| Low | 107.750 |
| 52-week-High | 108.750 |
| 52-week-Low | 99.250 |
| Close | 108.000 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|


