Please wait...
Börse Frankfurt

ING GROEP 08/UND. MTN

Bond, ISIN XS0356687219, WKN A0TT46, INNE

Tick Data

Time
 
Price Turnover Nominal
- - -
- - -
- - -
- - -
- - -
Date Last Price of the day Daily Turnover Nominal Daily Turnover
24/05/2013 104.449 20,000 20,889.80
23/05/2013 104.000 0 0.00
22/05/2013 104.000 0 0.00
21/05/2013 104.450 15,000 15,667.50
20/05/2013 104.475 2,000 2,089.50


Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open - 103.429 101.980 101.555 93.026 101.910 88.500
High - 104.775 104.775 104.775 104.775 104.775 104.775
Low - 103.429 101.200 98.993 91.802 83.280 83.280
Close - 104.175 101.980 102.250 94.000 102.090 89.750
Change - 0.26% 2.42% 2.15% 11.12% 2.31% 16.38%
Turnover Nominal - 261,000 540,000 2.12 m. 5.72 m. 14.43 m. 24.34 m.
Turnover - 272,443 559,258 2.17 m. 5.68 m. 13.90 m. 23.80 m.
Ø Daily Turnover - 12,973.00 9,168.00 17,917.00 22,466.00 27,247.00 31,031.00
Advertisement