Key Figures
Frankfurt Realtime
| Bid / Ask | 103.65 : 104.05 |
| Volume nominal | 25,000 : 50,000 |
| Spread abs/rel. | 0.40 / 0.38% |
| Change from Prev. Day | 0.20 / 0.19% |
| Time | 17/05/2012 09:00:45 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 103.65% |
| Date, Time |
17/05/2012
09:00 |
| Change from Prev. Day | - / 0.00% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 103.65 : 104.05 |
| Bid/Ask Volume in € | 25,000 : 50,000 |
| Bid/Ask Time |
17/05/2012
09:00:45 |
| High | 103.65 |
| Low | 103.65 |
| 52-week-High | 105.00 |
| 52-week-Low | 92.00 |
| Close | 103.65 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







