Key Figures
Frankfurt Realtime
| Bid / Ask | 67.00 : 75.00 |
| Volume nominal | 36,000 : 33,000 |
| Spread abs/rel. | 8.00 / 11.94% |
| Change from Prev. Day | 4.00 / 5.97% |
| Time | 17/05/2012 11:45:22 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 67.00% |
| Date, Time |
17/05/2012
09:16 |
| Change from Prev. Day | - / 0.00% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 67.00 : 75.00 |
| Bid/Ask Volume in € | 36,000 : 33,000 |
| Bid/Ask Time |
17/05/2012
11:45:22 |
| High | 67.00 |
| Low | 67.00 |
| 52-week-High | 101.00 |
| 52-week-Low | 60.00 |
| Close | 67.00 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







