Key Figures
Frankfurt Realtime
| Bid / Ask | 74.07 : 74.10 |
| Volume nominal | - : - |
| Spread abs/rel. | 0.03 / 0.05% |
| Change from Prev. Day | -0.53 / -0.71% |
| Time | 17/05/2012 11:46:59 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 74.34% |
| Date, Time |
17/05/2012
09:02 |
| Change from Prev. Day | -0.27 / -0.36% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 74.07 : 74.10 |
| Bid/Ask Volume in € | 0 : 15,000 |
| Bid/Ask Time |
17/05/2012
11:46:59 |
| High | 74.34 |
| Low | 74.34 |
| 52-week-High | 100.00 |
| 52-week-Low | 58.00 |
| Close | 74.61 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|







