Key Figures
Frankfurt Realtime
| Bid / Ask | 102.550 : 105.000 |
| Volume nominal | 28,000 : 144,000 |
| Spread abs/rel. | 2.450 / 2.39% |
| Change from Prev. Day | -0.225 / -0.22% |
| Time | 20/06/2013 10:48:35 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 102.600 % |
| Date, Time |
20/06/2013
09:20 |
| Change from Prev. Day | -1.400 / -1.35% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 102.550 : 105.000 |
| Bid/Ask Volume in € | 28,000 : 144,000 |
| Bid/Ask Time |
20/06/2013
10:48:35 |
| High | 102.600 |
| Low | 102.600 |
| 52-week-High | 108.000 |
| 52-week-Low | 91.500 |
| Close | 104.000 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
Master Data
|

