SIAG SCHAAF INDUSTRIE AG IHS 11/16
Bond, ISIN DE000A1KRAS1, WKN A1KRAS
Key Figures
Frankfurt Realtime
| Bid / Ask | 8.00 : 14.00 |
| Volume nominal | 50,000 : 50,000 |
| Spread abs/rel. | 6.00 / 75.00% |
| Change from Prev. Day | 1.00 / 10.00% |
| Time | 17/05/2012 12:54:32 |
Price Information
| Frankfurt | |
|---|---|
| Last Price | 8.00% |
| Date, Time |
17/05/2012
12:53 |
| Change from Prev. Day | -2.00 / -20.00% |
| Turnover real | 0.00 |
| Turnover nominal | 0 |
| Price Fixings | 1 |
| Bid/Ask | 8.00 : 14.00 |
| Bid/Ask Volume in € | 50,000 : 50,000 |
| Bid/Ask Time |
17/05/2012
12:54:32 |
| High | 8.00 |
| Low | 8.00 |
| 52-week-High | 100.00 |
| 52-week-Low | 1.55 |
| Close | 10.00 |
| Trading Hours | 09:00 - 17:30 |
Xetra Frankfurt Trading Parameters
|
Interest Rates
|
Marktberichte |
Master Data
|






