SOLARWORLD IS.10/17
Bond, ISIN XS0478864225, WKN A1CR73, SWVA
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 24.300 | 19.250 | 22.750 | 20.110 | 29.500 | 103.250 | 95.500 |
| High | 24.900 | 27.500 | 27.500 | 34.500 | 34.500 | 103.500 | 103.750 |
| Low | 24.300 | 19.250 | 17.000 | 17.000 | 17.000 | 17.000 | 17.000 |
| Close | 25.000 | 20.700 | 22.500 | 20.500 | 29.500 | 103.350 | 95.500 |
| Change | -0.48% | 20.19% | 10.58% | 21.37% | -15.66% | -75.93% | -73.95% |
| Turnover Nominal | - | 5.77 m. | 14.45 m. | 26.28 m. | 38.75 m. | 68.59 m. | 96.23 m. |
| Turnover | 14,625.10 | 1.40 m. | 3.12 m. | 5.94 m. | 9.02 m. | 34.02 m. | 61.51 m. |
| Ø Daily Turnover | 14,625.10 | 66,532 | 51,186 | 49,060.00 | 35,655.00 | 66,705 | 80,198 |
