Please wait...
Börse Frankfurt

SOLARWORLD IS.10/17

Bond, ISIN XS0478864225, WKN A1CR73, SWVA

Tick Data

Time
 
Price Turnover Nominal
16:40:06 24.88 7,000
16:01:04 24.45 6,000
14:02:41 24.40 5,000
11:12:53 24.85 25,000
10:12:11 24.90 12,000
Date Last Price of the day Daily Turnover Nominal Daily Turnover
23/05/2013 24.95 423,000 104,569
22/05/2013 24.80 417,000 103,160
21/05/2013 24.10 205,000 48,981.50
20/05/2013 22.26 100,000 22,280.00
17/05/2013 23.00 113,000 25,793.00


Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 24.300 19.250 22.750 20.110 29.500 103.250 95.500
High 24.900 27.500 27.500 34.500 34.500 103.500 103.750
Low 24.300 19.250 17.000 17.000 17.000 17.000 17.000
Close 25.000 20.700 22.500 20.500 29.500 103.350 95.500
Change -0.48% 20.19% 10.58% 21.37% -15.66% -75.93% -73.95%
Turnover Nominal - 5.77 m. 14.45 m. 26.28 m. 38.75 m. 68.59 m. 96.23 m.
Turnover 14,625.10 1.40 m. 3.12 m. 5.94 m. 9.02 m. 34.02 m. 61.51 m.
Ø Daily Turnover 14,625.10 66,532 51,186 49,060.00 35,655.00 66,705 80,198
Advertisement