SOLARWORLD IS.10/17
Bond, ISIN XS0478864225, WKN A1CR73, SWVA
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 19.770 | 22.750 | 20.500 | 30.000 | 103.000 | 96.200 |
| High | - | 27.500 | 27.500 | 34.500 | 34.500 | 103.750 | 103.750 |
| Low | - | 19.250 | 17.000 | 17.000 | 17.000 | 17.000 | 17.000 |
| Close | - | 20.950 | 22.500 | 20.500 | 30.000 | 103.650 | 95.500 |
| Change | - | 13.37% | 5.56% | 15.85% | -20.83% | -77.09% | -75.13% |
| Turnover Nominal | - | 5.64 m. | 13.96 m. | 25.69 m. | 38.17 m. | 68.05 m. | 95.62 m. |
| Turnover | - | 1.34 m. | 3.00 m. | 5.79 m. | 8.88 m. | 33.94 m. | 61.36 m. |
| Ø Daily Turnover | - | 63,944 | 49,972.00 | 47,839.00 | 35,090.00 | 66,679 | 80,210 |
