Palladium
Commodities, ISIN XC0009665529
from
to
Historical Data
| Date | Last Price of the day | Daily Traded Units | Daily Turnover |
|---|---|---|---|
| 20/05/2013 | 749.40 | - | - |
| 17/05/2013 | 738.50 | - | - |
| 16/05/2013 | 738.60 | - | - |
| 15/05/2013 | 728.00 | - | - |
| 14/05/2013 | 730.00 | - | - |
| 13/05/2013 | 717.90 | - | - |
| 10/05/2013 | 707.40 | - | - |
| 09/05/2013 | 708.70 | - | - |
| 08/05/2013 | 694.30 | - | - |
| 07/05/2013 | 682.30 | - | - |
| 06/05/2013 | 696.10 | - | - |
| 03/05/2013 | 693.90 | - | - |
| 02/05/2013 | 693.50 | - | - |
| 01/05/2013 | 698.90 | - | - |
| 30/04/2013 | 698.90 | - | - |
| 29/04/2013 | 698.80 | - | - |
| 26/04/2013 | 680.90 | - | - |
| 25/04/2013 | 681.50 | - | - |
| 24/04/2013 | 668.60 | - | - |
| 23/04/2013 | 674.90 | - | - |
| 22/04/2013 | 682.90 | - | - |
| 19/04/2013 | 677.00 | - | - |
| 18/04/2013 | 668.90 | - | - |
| 17/04/2013 | 661.80 | - | - |
| 16/04/2013 | 676.40 | - | - |
| 15/04/2013 | 655.70 | - | - |
| 12/04/2013 | 708.80 | - | - |
| 11/04/2013 | 732.00 | - | - |
| 10/04/2013 | 720.00 | - | - |
| 09/04/2013 | 726.00 | - | - |
| 08/04/2013 | 732.10 | - | - |
| 05/04/2013 | 727.90 | - | - |
| 04/04/2013 | 728.30 | - | - |
| 03/04/2013 | 752.00 | - | - |
| 02/04/2013 | 767.60 | - | - |
| 29/03/2013 | 772.00 | - | - |
| 28/03/2013 | 772.00 | - | - |
| 27/03/2013 | 766.80 | - | - |
| 26/03/2013 | 761.60 | - | - |
| 25/03/2013 | 756.90 | - | - |
| 22/03/2013 | 760.00 | - | - |
| 21/03/2013 | 754.40 | - | - |
| 20/03/2013 | 759.90 | - | - |
| 19/03/2013 | 734.60 | - | - |
| 18/03/2013 | 763.30 | - | - |
| 15/03/2013 | 774.60 | - | - |
| 14/03/2013 | 771.70 | - | - |
| 13/03/2013 | 770.40 | - | - |
| 12/03/2013 | 772.00 | - | - |
| 11/03/2013 | 778.40 | - | - |
Results 1 - 50 of 97
