Palladium
Commodities, ISIN XC0009665529
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 737.00 | 674.90 | 730.90 | 656.30 | 592.30 | 731.50 | 447.80 |
| High | 737.00 | 755.10 | 787.00 | 787.00 | 787.00 | 849.00 | 866.00 |
| Low | 737.00 | 666.60 | 652.50 | 645.50 | 555.80 | 537.00 | 419.30 |
| Close | 737.00 | 668.60 | 738.40 | 667.10 | 586.90 | 739.80 | 449.80 |
| Change | 0.00% | 10.23% | -0.19% | 10.48% | 25.58% | -0.38% | 63.85% |
| Traded Volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
