EUR/JPY
Currencies, ISIN EU0009652627, WKN 965262
Price Information
| Devisen FXdirekt | EZB* | |
|---|---|---|
| Last Price | 130.92 | 131.25 |
| Date, Time |
24/05/2013
23:59 |
24/05/2013
14:15 |
| Change from Prev. Day | -0.9815 / -0.74% | 0.1800 / 0.14% |
| High | 132.56 | 131.25 |
| Low | 130.09 | 131.25 |
| 52-week-High | 133.80 | 133.26 |
| 52-week-Low | 94.12 | 94.63 |
| Close | 131.90 | 131.07 |
* EZB prices are delayed.
