Technical Key Figures
|
Fundamental Key Figures
|
Historical Figures
| Year | 12 / 2012 | 12 / 2011 | 12 / 2010 | 12 / 2009 | 12 / 2008 | 12 / 2007 | |
| Sales | Mio. € | - | - | - | - | - | - |
| Amortization | Mio. € | - | - | - | 2.00 | - | 3.00 |
| Financial Results | Mio. € | - | - | - | - | - | - |
| Interest Expenses | Mio. € | - | - | - | - | - | - |
| Interest Income | Mio. € | - | - | - | - | - | - |
| Operating Income | Mio. € | 176.00 | 185.00 | 134.00 | 86.00 | 117.00 | 380.00 |
| Income before Tax | Mio. € | 176.00 | 185.00 | 134.00 | 86.00 | 117.00 | 380.00 |
| Taxes on Income | Mio. € | 52.00 | 52.00 | 40.00 | 19.00 | 39.00 | 72.00 |
| Income after Tax | Mio. € | 124.00 | 133.00 | 94.00 | 67.00 | 78.00 | 308.00 |
| Minority Interest | Mio. € | -19.00 | -19.00 | -18.00 | -18.00 | -18.00 | -18.00 |
| Net Income | Mio. € | 85.00 | 93.00 | 46.00 | 23.00 | 60.00 | 290.00 |
| Extra Dividend | € | - / - | - / - | - / - | - / - | - / - | 0.50 / - |
| Dividend Payment | Mio. € | - | - | - | - | - | 21.00 |
| Par Value | € | - | - | - | - | - | - |
| Total Capital Assets | Mio. € | - | - | - | - | - | - |
| Cash | Mio. € | - | - | - | - | - | - |
| Total Current Assets | Mio. € | - | - | - | - | - | - |
| Deferred Income | Mio. € | - | - | - | - | - | - |
| Economic Equity | Mio. € | 2,109.00 | 1,926.00 | 1,742.00 | 1,834.00 | 1,185.00 | 1,363.00 |
| Total Equity | Mio. € | 2,109.00 | 1,926.00 | 1,742.00 | 1,834.00 | 1,185.00 | 1,384.00 |
| Subscribed Capital | Mio. € | 180.00 | 180.00 | 128.00 | 128.00 | 128.00 | 128.00 |
| Minority Interest | Mio. € | - | - | - | - | - | - |
| Accrued Liabilities | Mio. € | - | - | - | - | - | - |
| Total Liabilities | Mio. € | - | - | - | - | - | - |
| Shortterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Longterm Financial Liabilities | Mio. € | - | - | - | - | - | - |
| Total Current Liabilities | Mio. € | - | - | - | - | - | - |
| Total Longterm Liabilities | Mio. € | - | - | - | - | - | - |
| Operating Cashflow | Mio. € | 4,849.00 | -2,101.00 | -311.00 | 983.00 | 1,660.00 | 137.00 |
| Total Liabilities and Equity | Mio. € | 45,734.00 | 41,814.00 | 41,217.00 | 39,569.00 | 41,159.00 | 40,202.00 |
| Employees | 2,289 | 2,353 | 2,407 | 2,315 | 2,502 | 2,536 | |
| Active Deferred Taxes | Mio. € | - | - | - | - | - | - |
| Passive Deferred Taxes | Mio. € | - | - | - | - | - | - |

