Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 16.930 | 18.040 | 16.250 | 12.610 | 22.320 | 14.050 |
| High | - | 19.050 | 19.050 | 19.050 | 19.050 | 24.750 | 27.200 |
| Low | - | 16.755 | 15.950 | 15.315 | 11.420 | 9.010 | 9.010 |
| Close | - | 17.100 | 17.850 | 16.345 | 12.440 | 22.145 | 13.500 |
| Change | - | 7.78% | 3.25% | 12.76% | 48.15% | -16.78% | 36.52% |
| Traded Volume | - | 5.08 m. | 14.38 m. | 33.78 m. | 79.79 m. | 235.04 m. | 289.29 m. |
| Turnover | - | 92.92 m. | 253.99 m. | 583.01 m. | 1.26 bn. | 3.61 bn. | 4.70 bn. |
| Ø Daily Turnover | - | 4.42 m. | 4.16 m. | 4.82 m. | 4.97 m. | 7.06 m. | 6.12 m. |

