from
to
Historical Data
| Date | Last Price of the day | Daily Traded Units | Daily Turnover |
|---|---|---|---|
| 22/05/2013 | 18.720 | 166,939 | 3.11 m. |
| 21/05/2013 | 18.640 | 147,914 | 2.75 m. |
| 20/05/2013 | 18.845 | 136,085 | 2.57 m. |
| 17/05/2013 | 18.930 | 350,350 | 6.56 m. |
| 16/05/2013 | 18.260 | 251,609 | 4.52 m. |
| 15/05/2013 | 18.130 | 216,796 | 3.93 m. |
| 14/05/2013 | 18.200 | 193,459 | 3.51 m. |
| 13/05/2013 | 18.320 | 311,900 | 5.71 m. |
| 10/05/2013 | 18.750 | 261,737 | 4.91 m. |
| 09/05/2013 | 18.670 | 143,789 | 2.68 m. |
| 08/05/2013 | 18.700 | 584,494 | 10.70 m. |
| 07/05/2013 | 18.730 | 214,465 | 4.02 m. |
| 06/05/2013 | 18.640 | 158,049 | 2.93 m. |
| 03/05/2013 | 18.670 | 257,794 | 4.78 m. |
| 02/05/2013 | 18.345 | 226,506 | 4.15 m. |
| 30/04/2013 | 18.250 | 639,597 | 11.66 m. |
| 29/04/2013 | 17.740 | 152,471 | 2.70 m. |
| 26/04/2013 | 17.540 | 165,413 | 2.88 m. |
| 25/04/2013 | 17.370 | 163,532 | 2.83 m. |
| 24/04/2013 | 17.100 | 141,260 | 2.40 m. |
| 23/04/2013 | 16.905 | 233,826 | 3.93 m. |
| 22/04/2013 | 16.410 | 167,370 | 2.77 m. |
| 19/04/2013 | 16.420 | 167,178 | 2.75 m. |
| 18/04/2013 | 16.110 | 193,704 | 3.14 m. |
| 17/04/2013 | 16.520 | 145,182 | 2.42 m. |
| 16/04/2013 | 16.945 | 122,606 | 2.07 m. |
| 15/04/2013 | 17.020 | 116,430 | 1.97 m. |
| 12/04/2013 | 17.105 | 118,497 | 2.03 m. |
| 11/04/2013 | 17.285 | 241,355 | 4.14 m. |
| 10/04/2013 | 17.375 | 356,465 | 6.10 m. |
| 09/04/2013 | 16.325 | 193,523 | 3.16 m. |
| 08/04/2013 | 16.280 | 208,814 | 3.40 m. |
| 05/04/2013 | 16.160 | 226,861 | 3.66 m. |
| 04/04/2013 | 16.285 | 215,849 | 3.54 m. |
| 03/04/2013 | 16.500 | 176,540 | 2.95 m. |
| 02/04/2013 | 16.865 | 181,673 | 3.02 m. |
| 28/03/2013 | 16.530 | 221,484 | 3.71 m. |
| 27/03/2013 | 16.700 | 210,312 | 3.53 m. |
| 26/03/2013 | 17.095 | 215,082 | 3.67 m. |
| 25/03/2013 | 17.075 | 287,783 | 4.96 m. |
| 22/03/2013 | 17.480 | 129,577 | 2.26 m. |
| 21/03/2013 | 17.595 | 153,491 | 2.70 m. |
| 20/03/2013 | 17.660 | 166,750 | 2.96 m. |
| 19/03/2013 | 17.500 | 357,154 | 6.37 m. |
| 18/03/2013 | 17.820 | 348,247 | 6.15 m. |
| 15/03/2013 | 18.220 | 186,627 | 3.40 m. |
| 14/03/2013 | 18.075 | 120,173 | 2.17 m. |
| 13/03/2013 | 17.980 | 148,010 | 2.66 m. |
| 12/03/2013 | 18.255 | 378,174 | 6.93 m. |
| 11/03/2013 | 18.095 | 111,862 | 2.01 m. |
Results 1 - 50 of 94

