Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 104.25 | 105.00 | 95.53 | 75.05 | 97.56 | 80.51 |
| High | - | 120.70 | 120.70 | 120.70 | 120.70 | 120.70 | 120.70 |
| Low | - | 104.20 | 101.30 | 95.48 | 68.50 | 56.16 | 56.16 |
| Close | - | 103.65 | 101.75 | 96.22 | 75.75 | 96.14 | 80.85 |
| Change | - | 15.97% | 18.13% | 24.92% | 58.68% | 25.03% | 48.67% |
| Traded Volume | - | 41.44 m. | 121.78 m. | 214.86 m. | 513.96 m. | 1.30 bn. | 1.88 bn. |
| Turnover | - | 4.74 bn. | 13.37 bn. | 22.98 bn. | 48.31 bn. | 110.96 bn. | 164.65 bn. |
| Ø Daily Turnover | - | 237.23 m. | 222.80 m. | 189.94 m. | 190.96 m. | 218.00 m. | 214.95 m. |

