AMAZON.COM INC. Registered Shares DL -,01
Equity, ISIN US0231351067, WKN 906866, AMZ
Frankfurt Realtime
| Bid / Ask | 208.931 : 209.231 |
| Volume | 192 : 192 |
| Spread abs/rel. | 0.299 / 0.14% |
| Change from Prev. Day | 2.081 / 1.01% |
| Time | 19/06/2013 19:59:57 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 211.10 € | 208.750 € |
| Date, Time |
19/06/2013
16:38 |
19/06/2013
19:50 |
| Change from Prev. Day | 1.300 / 0.62% | 1.750 / 0.85% |
| Turnover in € | 264,225 | 61,874 |
| Traded Units | 1,257 | 294 |
| Price Fixings | 29 | 13 |
| Bid/Ask | - : - | 208.931 : 209.231 |
| Bid/Ask Volume in Units | 0 : 0 | 192 : 192 |
| Bid/Ask Time |
19/06/2013
20:31:30 |
19/06/2013
19:59:57 |
| High | 211.25 | 211.240 |
| Low | 209.25 | 208.750 |
| 52-week-High | 212.70 | 213.350 |
| 52-week-Low | 168.60 | 168.500 |
| Close | 209.80 | 207.000 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
