Please wait...
Börse Frankfurt

China Specialty Glass AG

Equity, ISIN DE000A1EL8Y8, WKN A1EL8Y, 8GS

Prime Standard

Tick Data

Time
 
Price Traded Units
16:01:00 2.265 1,913
16:01:00 2.264 1,687
12:43:24 2.264 260
09:02:32 2.220 1,500
- - -
Date Last Price of the day Daily Traded Units Daily Turnover
23/05/2013 2.210 10,171 22,458.16
22/05/2013 2.200 14,185 31,469.61
21/05/2013 2.200 1,000 2,200.00
20/05/2013 2.210 1,900 4,194.00
17/05/2013 2.100 8,700 18,735.00

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 2.220 1.850 2.339 2.851 3.350 9.000 9.000
High 2.265 2.580 2.580 3.020 3.550 9.000 9.000
Low 2.220 1.800 1.611 1.611 1.611 1.611 1.611
Close 2.210 1.850 2.336 2.750 3.350 7.700 7.700
Change 2.49% 22.43% -3.04% -17.64% -32.39% -70.58% -70.58%
Traded Volume 5,360 146,503 450,688 1.12 m. 1.41 m. 2.51 m. 2.51 m.
Turnover 12,070.96 322,619 932,292 2.65 m. 3.50 m. 10.55 m. 10.55 m.
Ø Daily Turnover 12,070.96 15,362.00 16,074.00 22,620.00 16,050.00 25,300.00 25,300.00
Advertisement