Coca Cola Co.
Equity, ISIN US1912161007, WKN 850663, CCC3
Frankfurt Realtime
| Bid / Ask | 33.166 : 33.223 |
| Volume | 2,000 : 2,000 |
| Spread abs/rel. | 0.057 / 0.17% |
| Change from Prev. Day | -0.419 / -1.25% |
| Time | 17/05/2013 19:59:03 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 33.285 € | 33.202 € |
| Date, Time |
17/05/2013
17:35 |
17/05/2013
19:51 |
| Change from Prev. Day | -0.325 / -0.97% | -0.412 / -1.23% |
| Turnover in € | 460,766 | 530,780 |
| Traded Units | 13,806 | 15,825 |
| Price Fixings | 54 | 57 |
| Bid/Ask | - : - | 33.166 : 33.223 |
| Bid/Ask Volume in Units | 0 : 0 | 2,000 : 2,000 |
| Bid/Ask Time |
17/05/2013
20:31:30 |
17/05/2013
19:59:03 |
| High | 33.740 | 33.730 |
| Low | 33.170 | 33.202 |
| 52-week-High | 33.610 | 33.699 |
| 52-week-Low | 27.310 | 27.300 |
| Close | 33.610 | 33.614 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
