| Date | Title |
|---|---|
| 09/07/2013 | |
| 30/07/2013 | |
| 09/10/2013 | |
| 09/01/2014 |
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/03/2012 till 28/02/2013 | Annual Financial Statements | |||
| 01/03/2012 till 30/11/2012 | Nine-month statement | |||
| 01/03/2012 till 31/08/2012 | Six-month statement | |||
| 01/03/2012 till 31/05/2012 | Three-month statement | |||
| 01/03/2011 till 29/02/2012 | Annual Financial Statements |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
Xetra Newsboard
|

