Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 5.800 | 5.700 | 5.900 | 4.650 | 4.900 | 5.360 | 3.425 |
| High | 5.800 | 6.220 | 6.450 | 6.450 | 6.450 | 6.450 | 6.731 |
| Low | 5.800 | 5.370 | 5.370 | 4.386 | 4.100 | 4.100 | 3.060 |
| Close | - | 5.700 | 5.840 | 4.624 | 4.900 | 5.243 | 3.380 |
| Change | 0.29% | 1.75% | -0.68% | 25.43% | 18.37% | 10.62% | 71.60% |
| Traded Volume | 1,308 | 837,419 | 2.11 m. | 4.48 m. | 8.13 m. | 15.06 m. | 29.96 m. |
| Turnover | 7,586.40 | 4.89 m. | 12.57 m. | 25.34 m. | 42.44 m. | 78.19 m. | 154.62 m. |
| Ø Daily Turnover | 7,586.40 | 257,415 | 209,485 | 209,386 | 168,396 | 153,622 | 201,854 |

