Please wait...
Börse Frankfurt

CropEnergies AG

Equity, ISIN DE000A0LAUP1, WKN A0LAUP, CE2

Prime Standard

Tick Data

Time
 
Price Traded Units
09:21:56 5.800 524
09:02:20 5.800 784
- - -
- - -
- - -
Date Last Price of the day Daily Traded Units Daily Turnover
17/05/2013 5.783 34,003 196,127
16/05/2013 5.722 62,449 365,586
15/05/2013 5.898 48,485 286,784
14/05/2013 5.900 8,428 49,960.81
13/05/2013 5.890 37,564 221,665

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 5.800 5.700 5.900 4.650 4.900 5.360 3.425
High 5.800 6.220 6.450 6.450 6.450 6.450 6.731
Low 5.800 5.370 5.370 4.386 4.100 4.100 3.060
Close - 5.700 5.840 4.624 4.900 5.243 3.380
Change 0.29% 1.75% -0.68% 25.43% 18.37% 10.62% 71.60%
Traded Volume 1,308 837,419 2.11 m. 4.48 m. 8.13 m. 15.06 m. 29.96 m.
Turnover 7,586.40 4.89 m. 12.57 m. 25.34 m. 42.44 m. 78.19 m. 154.62 m.
Ø Daily Turnover 7,586.40 257,415 209,485 209,386 168,396 153,622 201,854
Advertisement