Please wait...
Börse Frankfurt

Drägerwerk AG & Co. KGaA Vz

Equity, ISIN DE0005550636, WKN 555063, DRW3

Prime Standard

Technical Key Figures

Alpha 30 Days -0.0040
Alpha 250 Days -
Beta 30 Days 1.10
Beta 250 Days 0.63
Correlation 30 Day 0.60
Correlation 250 Days 0.41
Related Index CDAX
Reference Date 21/05/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 0.920 / -
Dividend Yield in % 0.94
Expected Dividend 0.92
Price Earnings Ratio 12.96
Earnings per Share (gross) in € 11.900
Earnings per Share (net) in € 7.570
Number of Shares 6.35 m.
Market Capitalization in m. € 623.19

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 2,373.50 2,255.80 2,177.30 1,911.10 1,924.50 1,819.50
Amortization Mio. € - - - - - -
Financial Results Mio. € -33.20 -32.90 -52.30 -30.80 -31.10 -32.90
Interest Expenses Mio. € 33.20 33.10 39.10 29.80 31.10 32.90
Interest Income Mio. € - - - - - -
Operating Income Mio. € 229.60 213.60 206.00 80.10 105.80 124.30
Income before Tax Mio. € 196.40 180.70 153.70 49.30 74.70 91.40
Taxes on Income Mio. € 61.40 55.70 48.90 16.80 28.10 30.60
Income after Tax Mio. € 135.00 125.10 104.80 32.50 46.60 60.80
Minority Interest Mio. € -3.30 -2.80 -2.20 -13.50 -14.10 -14.60
Net Income Mio. € 126.40 120.70 102.60 19.00 32.50 46.10
Extra Dividend 0.92 / - 0.19 / - 1.19 / - 0.40 / - 0.35 / - 0.55 / -
Dividend Payment Mio. € - - - - - -
Par Value 2.56 2.56 2.56 2.56 2.56 2.56
Total Capital Assets Mio. € 711.40 690.20 681.00 657.60 577.40 566.40
Cash Mio. € 332.40 412.30 320.00 344.10 125.20 160.70
Total Current Assets Mio. € 1,389.80 1,425.00 1,295.90 1,228.20 1,077.40 1,071.10
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 720.50 723.10 631.20 389.30 338.50 326.40
Total Equity Mio. € 720.50 723.10 631.20 389.30 338.50 326.40
Subscribed Capital Mio. € 42.30 42.30 42.30 32.50 32.50 32.50
Minority Interest Mio. € 6.70 6.50 5.40 4.50 179.10 179.10
Accrued Liabilities Mio. € 527.30 510.80 496.00 392.00 360.20 347.60
Total Liabilities Mio. € 1,374.00 1,385.60 1,340.40 1,492.00 1,137.20 1,132.00
Shortterm Financial Liabilities Mio. € 136.30 84.50 89.50 83.60 88.00 107.30
Longterm Financial Liabilities Mio. € 282.90 365.30 318.00 382.30 292.10 300.70
Total Current Liabilities Mio. € 758.30 735.20 753.80 777.10 557.90 547.30
Total Longterm Liabilities Mio. € 615.70 650.40 586.60 714.90 579.30 584.70
Operating Cashflow Mio. € 176.80 159.90 219.10 193.50 97.50 157.70
Total Liabilities and Equity Mio. € 2,101.20 2,115.20 1,976.90 1,885.80 1,654.80 1,637.50
Employees 12,516 11,924 11,291 11,071 10,909 10,345
Active Deferred Taxes Mio. € 136.70 104.50 109.50 94.80 70.60 70.60
Passive Deferred Taxes Mio. € 2.00 1.60 2.60 18.00 5.00 3.10
Results 1 - 6 of 14
Advertisement