Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 97.08 | 92.10 | 95.64 | 70.00 | 82.00 | 71.30 | 49.450 |
| High | 97.45 | 102.20 | 102.70 | 102.70 | 102.70 | 102.70 | 102.70 |
| Low | 96.40 | 92.41 | 89.76 | 69.80 | 68.80 | 60.44 | 43.500 |
| Close | - | 93.20 | 95.73 | 70.03 | 81.85 | 72.70 | 49.785 |
| Change | -0.64% | 4.44% | 1.68% | 39.00% | 18.92% | 33.89% | 95.52% |
| Traded Volume | 2,035 | 503,176 | 1.89 m. | 3.71 m. | 6.97 m. | 15.24 m. | 24.63 m. |
| Turnover | 197,583 | 48.70 m. | 183.74 m. | 337.64 m. | 583.48 m. | 1.21 bn. | 1.76 bn. |
| Ø Daily Turnover | 197,583 | 2.43 m. | 3.06 m. | 2.79 m. | 2.31 m. | 2.38 m. | 2.30 m. |

