Please wait...
Börse Frankfurt

Drägerwerk AG & Co. KGaA Vz

Equity, ISIN DE0005550636, WKN 555063, DRW3

Prime Standard

Tick Data

Time
 
Price Traded Units
09:28:19 97.34 1
09:28:19 97.35 32
09:26:44 97.02 193
09:26:44 97.32 42
09:26:44 97.35 43
Date Last Price of the day Daily Traded Units Daily Turnover
20/05/2013 97.97 3,897 382,398
17/05/2013 98.66 11,361 1.12 m.
16/05/2013 98.13 16,497 1.62 m.
15/05/2013 99.31 30,624 3.04 m.
14/05/2013 101.60 27,304 2.75 m.

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open 97.08 92.10 95.64 70.00 82.00 71.30 49.450
High 97.45 102.20 102.70 102.70 102.70 102.70 102.70
Low 96.40 92.41 89.76 69.80 68.80 60.44 43.500
Close - 93.20 95.73 70.03 81.85 72.70 49.785
Change -0.64% 4.44% 1.68% 39.00% 18.92% 33.89% 95.52%
Traded Volume 2,035 503,176 1.89 m. 3.71 m. 6.97 m. 15.24 m. 24.63 m.
Turnover 197,583 48.70 m. 183.74 m. 337.64 m. 583.48 m. 1.21 bn. 1.76 bn.
Ø Daily Turnover 197,583 2.43 m. 3.06 m. 2.79 m. 2.31 m. 2.38 m. 2.30 m.
Advertisement