Google Inc.
Equity, ISIN US38259P5089, WKN A0B7FY, GGQ1
Frankfurt Realtime
| Bid / Ask | 675.150 : 678.450 |
| Volume | 200 : 200 |
| Spread abs/rel. | 3.300 / 0.49% |
| Change from Prev. Day | -6.555 / -0.96% |
| Time | 24/05/2013 18:03:48 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 674.80 € | 675.190 € |
| Date, Time |
24/05/2013
17:25 |
24/05/2013
17:02 |
| Change from Prev. Day | -12.600 / -1.83% | -8.165 / -1.19% |
| Turnover in € | 1.10 m. | 593,530 |
| Traded Units | 1,621 | 873 |
| Price Fixings | 83 | 42 |
| Bid/Ask | - : - | 675.150 : 678.450 |
| Bid/Ask Volume in Units | 0 : 0 | 200 : 200 |
| Bid/Ask Time |
24/05/2013
17:35:17 |
24/05/2013
18:03:48 |
| High | 685.90 | 688.000 |
| Low | 673.50 | 673.350 |
| 52-week-High | 719.95 | 718.000 |
| 52-week-Low | 440.05 | 440.500 |
| Close | 687.40 | 683.355 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
