IBM Corp.
Equity, ISIN US4592001014, WKN 851399, IBM
Frankfurt Realtime
| Bid / Ask | 162.044 : 162.238 |
| Volume | 800 : 800 |
| Spread abs/rel. | 0.193 / 0.12% |
| Change from Prev. Day | -0.223 / -0.14% |
| Time | 21/05/2013 19:58:31 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 162.10 € | 161.824 € |
| Date, Time |
21/05/2013
17:18 |
21/05/2013
18:15 |
| Change from Prev. Day | -0.350 / -0.22% | -0.540 / -0.33% |
| Turnover in € | 159,875 | 343,812 |
| Traded Units | 990 | 2,129 |
| Price Fixings | 19 | 39 |
| Bid/Ask | - : - | 162.044 : 162.238 |
| Bid/Ask Volume in Units | 0 : 0 | 800 : 800 |
| Bid/Ask Time |
21/05/2013
20:31:30 |
21/05/2013
19:58:31 |
| High | 162.30 | 162.399 |
| Low | 160.60 | 160.787 |
| 52-week-High | 167.50 | 167.571 |
| 52-week-Low | 142.65 | 142.767 |
| Close | 162.45 | 162.364 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
|
|
