DAX
Index, ISIN DE0008469008, WKN 846900, DAX
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 8,446.78 | 7,490.11 | 7,681.61 | 7,148.91 | 6,269.31 | 7,372.18 | 5,833.44 |
| High | 8,462.16 | 8,462.16 | 8,462.16 | 8,462.16 | 8,462.16 | 8,462.16 | 8,462.16 |
| Low | 8,397.54 | 7,437.52 | 7,418.36 | 7,139.99 | 5,914.43 | 4,965.80 | 4,965.80 |
| Close | - | 7,459.96 | 7,583.57 | 7,184.71 | 6,331.04 | 7,266.82 | 5,829.25 |
| Change | -0.22% | 13.10% | 11.26% | 17.43% | 33.27% | 16.11% | 44.74% |
| Traded Volume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | 1.56 bn. | 65.86 bn. | 197.34 bn. | 358.69 bn. | 739.31 bn. | 1,647.25 bn. | 2,518.52 bn. |
| Ø Daily Turnover | 1.56 bn. | 3.29 bn. | 3.29 bn. | 2.96 bn. | 2.92 bn. | 3.24 bn. | 3.29 bn. |
