DivDAX (Performance)
Index, ISIN DE000A0C33D1, WKN A0C33D, GSUL
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 189.40 | 186.35 | 178.52 | 157.16 | 175.72 | 147.99 |
| High | - | 214.21 | 214.21 | 214.21 | 214.21 | 214.21 | 214.21 |
| Low | - | 189.10 | 182.35 | 178.08 | 146.71 | 122.52 | 122.52 |
| Close | - | 192.12 | 188.72 | 179.75 | 157.38 | 175.75 | 146.78 |
| Change | - | 8.20% | 10.15% | 15.64% | 32.08% | 18.28% | 41.62% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 49.54 bn. | 140.46 bn. | 248.13 bn. | 491.31 bn. | 1,035.85 bn. | 1,525.23 bn. |
| Ø Daily Turnover | - | 2.36 bn. | 2.30 bn. | 2.05 bn. | 1.94 bn. | 2.03 bn. | 1.99 bn. |
