DJ COMPOSITE ALL REIT TR
Index, ISIN XC0006606419, WKN A0ABQX
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | 1,112.83 | 1,050.20 | 995.67 | 905.52 | 841.94 | 819.90 | 597.38 |
| High | 1,118.85 | 1,118.85 | 1,118.85 | 1,118.85 | 1,118.85 | 1,118.85 | 1,118.85 |
| Low | 1,112.83 | 1,058.12 | 980.07 | 899.13 | 829.60 | 642.19 | 584.35 |
| Close | - | 1,064.83 | 987.41 | 904.24 | 858.62 | 811.24 | 627.67 |
| Change | 0.52% | 4.96% | 13.19% | 23.60% | 30.16% | 37.77% | 78.06% |
| Traded Volume | 0 | 0 | 0 | 1.44 bn. | 6.85 bn. | 12.36 bn. | 12.36 bn. |
| Turnover | 0.00 | 0.00 | 0.00 | 1,346.49 bn. | 6,277.91 bn. | 7,986.92 bn. | 7,986.92 bn. |
| Ø Daily Turnover | 0.00 | 0.00 | 0.00 | 10.95 bn. | 25.11 bn. | 16.01 bn. | 10.61 bn. |
