MDAX
Index, ISIN DE0008467416, WKN 846741, MDAX
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 13,362.40 | 13,030.80 | 11,396.50 | 10,295.20 | 10,585.10 | 7,850.82 |
| High | - | 14,287.00 | 14,287.00 | 14,287.00 | 14,287.00 | 14,287.00 | 14,287.00 |
| Low | - | 13,260.30 | 12,876.50 | 11,341.70 | 9,629.70 | 7,636.95 | 7,384.27 |
| Close | - | 13,380.10 | 13,119.80 | 11,408.10 | 10,231.50 | 10,642.90 | 7,763.31 |
| Change | - | 4.52% | 6.59% | 22.58% | 36.68% | 31.40% | 80.14% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 9.16 bn. | 25.11 bn. | 45.05 bn. | 89.77 bn. | 205.57 bn. | 320.25 bn. |
| Ø Daily Turnover | - | 436.41 m. | 411.62 m. | 372.34 m. | 354.82 m. | 402.28 m. | 416.99 m. |
