Please wait...
Börse Frankfurt

NASDAQ 100

Index, ISIN US6311011026, WKN A0AE1X

Time Last Value
- -
- -
- -
- -
- -
Date Last Value of the day Daily Turnover
17/06/2013 2,971.26 1,835.34 bn.
14/06/2013 2,943.86 1,506.14 bn.
13/06/2013 2,962.90 1,724.89 bn.
12/06/2013 2,926.14 1,747.92 bn.
11/06/2013 2,959.84 1,648.97 bn.

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open - 3,017.79 2,771.53 2,675.44 2,570.98 2,219.25 1,911.05
High - 3,053.51 3,053.51 3,053.51 3,053.51 3,053.51 3,053.51
Low - 2,911.94 2,730.97 2,598.57 2,494.38 2,034.90 1,700.35
Close - 3,028.96 2,792.30 2,705.39 2,592.52 2,192.95 1,913.50
Change - -1.90% 6.41% 9.83% 14.61% 35.49% 55.28%
Traded Volume - 12.87 bn. 42.40 bn. 85.89 bn. 173.87 bn. 249.73 bn. 249.73 bn.
Turnover - 38,387.65 bn. 122,767.80 bn. 241,985.14 bn. 478,365.38 bn. 595,160.93 bn. 595,160.93 bn.
Ø Daily Turnover - 1,919.38 bn. 1,918.25 bn. 1,951.49 bn. 1,913.46 bn. 1,195.10 bn. 792.49 bn.
Advertisement