Please wait...
Börse Frankfurt

NASDAQ 100

Index, ISIN US6311011026, WKN A0AE1X

Time Last Value
- -
- -
- -
- -
- -
Date Last Value of the day Daily Turnover
24/05/2013 2,991.02 1,659.71 bn.
23/05/2013 2,991.45 2,068.81 bn.
22/05/2013 2,999.13 2,483.92 bn.
21/05/2013 3,026.45 1,864.73 bn.
20/05/2013 3,020.97 1,846.30 bn.

Performance

Name Today 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Open - 2,827.35 2,726.27 2,617.87 2,553.12 2,321.60 1,818.45
High - 3,053.51 3,053.51 3,053.51 3,053.51 3,053.51 3,053.51
Low - 2,821.80 2,689.83 2,598.57 2,443.92 2,034.90 1,700.35
Close - 2,834.12 2,737.28 2,639.59 2,531.35 2,303.55 1,815.30
Change - 5.54% 9.27% 13.31% 18.16% 29.84% 64.77%
Traded Volume - 15.29 bn. 42.49 bn. 87.54 bn. 174.07 bn. 239.60 bn. 239.60 bn.
Turnover - 45,029.78 bn. 120,986.80 bn. 243,146.30 bn. 474,353.64 bn. 565,037.05 bn. 565,037.05 bn.
Ø Daily Turnover - 2,046.81 bn. 1,920.43 bn. 1,960.86 bn. 1,897.41 bn. 1,130.07 bn. 750.38 bn.
Advertisement