Nikkei 225
Index, ISIN XC0009692440, WKN 969244
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 13,537.20 | 11,238.80 | 9,336.32 | 8,721.59 | 9,612.87 | 9,823.84 |
| High | - | 15,388.40 | 15,388.40 | 15,388.40 | 15,388.40 | 15,388.40 | 15,388.40 |
| Low | - | 13,505.50 | 11,175.70 | 9,304.72 | 8,238.96 | 8,135.79 | 8,135.79 |
| Close | - | 13,568.40 | 11,385.90 | 9,366.80 | 8,729.29 | 9,607.08 | 9,784.54 |
| Change | - | 13.36% | 35.09% | 64.21% | 76.20% | 60.10% | 57.20% |
| Traded Volume | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ø Daily Turnover | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
