IPO Company Data
| Description | New Company (Regulated Unofficial Market) |
| Transparency Standard on First Quotation | Entry Standard |
| Transaction Type | New Issue |
| Sector | Industrial |
| Subsector | Renewable Energies |
| Country | Germany |
| Symbol | KB7 |
| First Trading Day | 29/06/2012 |
| ISIN | DE000A0HNG53 |
| Class | Bearer shares without par value |
| Offering Period | 13/06/2012 - 26/06/2012 |
| Issuing Method | Fixed Price Procedure |
| Subscription Price | € 13.80 |
| First Price | € 14.10 |
| Leading Underwriter | WGZ BANK AG Westdeutsche Genossenschafts-Zentralbank |
| Underwriter |
Lead Manager: WGZ BANK AG Selling Agents: youmex Invest AG, DONNER & REUSCHEL AG, Silvia Quandt & Cie. AG |
| Placement Volume excl. Greenshoe | € 20,700,000.00 |
| Placement Volume in Shares excl. Greenshoe | 1,500,000 |
| Placement Volume incl. Greenshoe | € 20,700,000.00 |
| Placement Volume of New Shares | 1,000,000 |
| Placement Volume of Existing Shares | 500,000 |
| Greenshoe in Shares | 0 |
| Allocation friends & family | 0.00 % |
| Capital Stock / Shares on First Quotation | 6,000,000 |
| Total Market Cap on First Quotation | € 84,600,000.00 |
| Market Cap (Free Float) on First Quotation | € 21,150,000.00 |
| Free Float on First Quotation | 25.00 % |
| Change First Price compared to Issuing Price | 2.17 % |
| Further Information | Selling Shareholder: KTG Agrar AG (500,000 shares) |
Number of Shares in Lockup Period
| Months | Shares |
|---|---|
| 6 | 3,300,000 |

