No event currently available on this website.
| Period | Title | Download | Comment | Comment |
|---|---|---|---|---|
| 01/10/2012 till 31/12/2012 | Three-month statement | |||
| 01/10/2011 till 30/09/2012 | Annual Financial Statements | |||
| 01/10/2011 till 30/06/2012 | Nine-month statement | |||
| 01/10/2011 till 31/03/2012 | Six-month statement | |||
| 01/10/2011 till 31/12/2011 | Three-month statement |
Please note: The report titles may differ from the denominations in the rules and regulations for Frankfurt Wertpapierbörse (FWB®, the Frankfurt Stock Exchange).
Xetra Newsboard
|

