Merck & Co. Inc.
Equity, ISIN US58933Y1055, WKN A0YD8Q, 6MK
Frankfurt Realtime
| Bid / Ask | 36.324 : 36.369 |
| Volume | 5,000 : 5,000 |
| Spread abs/rel. | 0.045 / 0.12% |
| Change from Prev. Day | 0.291 / 0.81% |
| Time | 24/05/2013 19:59:24 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 36.610 € | 36.364 € |
| Date, Time |
24/05/2013
13:01 |
24/05/2013
15:31 |
| Change from Prev. Day | 0.335 / 0.92% | 0.309 / 0.86% |
| Turnover in € | 15,189.55 | 63,266 |
| Traded Units | 415 | 1,737 |
| Price Fixings | 3 | 8 |
| Bid/Ask | - : - | 36.324 : 36.369 |
| Bid/Ask Volume in Units | 0 : 0 | 5,000 : 5,000 |
| Bid/Ask Time |
24/05/2013
20:31:30 |
24/05/2013
19:59:24 |
| High | 36.700 | 36.578 |
| Low | 36.430 | 36.364 |
| 52-week-High | 37.510 | 37.556 |
| 52-week-Low | 29.550 | 29.678 |
| Close | 36.275 | 36.055 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
