Please wait...
Börse Frankfurt

METRO AG St

Equity, ISIN DE0007257503, WKN 725750, MEO

Prime Standard

Technical Key Figures

Alpha 30 Days 0.0043
Alpha 250 Days -0.0002
Beta 30 Days 1.11
Beta 250 Days 0.86
Correlation 30 Day 0.45
Correlation 250 Days 0.45
Related Index CDAX
Reference Date 24/05/2013

Fundamental Key Figures

Dividend in € (2012) / Special Dividend in € (-) 1.000 / -
Dividend Yield in % 3.73
Expected Dividend 0.30
Price Earnings Ratio 2,681.00
Earnings per Share (gross) in € 2.480
Earnings per Share (net) in € 0.010
Number of Shares 324.11 m.
Market Capitalization in m. € 8,689.38

Historical Figures

Year   12 / 2012 12 / 2011 12 / 2010 12 / 2009 12 / 2008 12 / 2007
Sales Mio. € 66,739.00 66,702.00 67,258.00 65,529.00 67,956.00 64,337.00
Amortization Mio. € - - - - - -
Financial Results Mio. € -581.00 -640.00 -581.00 -631.00 -573.00 -519.00
Interest Expenses Mio. € 685.00 713.00 - - - -
Interest Income Mio. € 123.00 133.00 - - - -
Operating Income Mio. € 1,391.00 2,113.00 2,211.00 1,681.00 1,988.00 2,098.00
Income before Tax Mio. € 810.00 1,473.00 1,630.00 1,050.00 1,415.00 1,579.00
Taxes on Income Mio. € 709.00 732.00 694.00 531.00 426.00 568.00
Income after Tax Mio. € 101.00 741.00 936.00 519.00 989.00 1,011.00
Minority Interest Mio. € -98.00 -110.00 -86.00 -136.00 -157.00 -158.00
Net Income Mio. € 3.00 631.00 850.00 383.00 403.00 825.00
Extra Dividend 1.00 / - 1.35 / - 1.35 / - 1.18 / - 1.18 / - 1.18 / -
Dividend Payment Mio. € - - - - - -
Par Value 2.56 2.56 2.56 2.56 2.56 2.56
Total Capital Assets Mio. € 17,287.00 18,822.00 18,912.00 18,464.00 18,808.00 18,882.00
Cash Mio. € 5,299.00 3,355.00 4,799.00 3,996.00 3,874.00 3,433.00
Total Current Assets Mio. € 17,479.00 15,165.00 16,155.00 15,203.00 15,017.00 14,990.00
Deferred Income Mio. € - - - - - -
Economic Equity Mio. € 6,024.00 6,364.00 6,308.00 5,754.00 5,820.00 6,255.00
Total Equity Mio. € 6,024.00 6,364.00 6,308.00 5,754.00 5,820.00 6,255.00
Subscribed Capital Mio. € 835.00 835.00 835.00 835.00 835.00 835.00
Minority Interest Mio. € 77.00 73.00 152.00 238.00 254.00 254.00
Accrued Liabilities Mio. € 2,115.00 2,037.00 2,020.00 2,041.00 2,019.00 2,073.00
Total Liabilities Mio. € 28,665.00 27,550.00 28,607.00 27,675.00 27,751.00 27,363.00
Shortterm Financial Liabilities Mio. € 1,814.00 1,606.00 1,750.00 1,491.00 3,448.00 2,708.00
Longterm Financial Liabilities Mio. € 6,736.00 5,835.00 6,533.00 6,743.00 5,031.00 5,030.00
Total Current Liabilities Mio. € 20,072.00 19,296.00 19,617.00 18,569.00 20,382.00 20,006.00
Total Longterm Liabilities Mio. € 8,593.00 8,254.00 8,990.00 9,106.00 7,369.00 7,357.00
Operating Cashflow Mio. € 2,340.00 2,146.00 2,514.00 2,553.00 2,651.00 3,192.00
Total Liabilities and Equity Mio. € 34,766.00 33,987.00 35,067.00 33,667.00 33,825.00 33,872.00
Employees 278,811 280,856 283,280 286,091 290,940 281,455
Active Deferred Taxes Mio. € 738.00 904.00 1,000.00 1,026.00 1,045.00 949.00
Passive Deferred Taxes Mio. € 159.00 157.00 212.00 216.00 221.00 183.00
Results 1 - 6 of 14
Advertisement