Microsoft Corp.
Equity, ISIN US5949181045, WKN 870747, MSF
Frankfurt Realtime
| Bid / Ask | 27.200 : 27.250 |
| Volume | 6,000 : 5,000 |
| Spread abs/rel. | 0.050 / 0.18% |
| Change from Prev. Day | 0.143 / 0.53% |
| Time | 21/05/2013 12:50:32 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 27.155 € | 27.201 € |
| Date, Time |
21/05/2013
13:00 |
21/05/2013
12:50 |
| Change from Prev. Day | 0.065 / 0.24% | 0.119 / 0.44% |
| Turnover in € | 261,163 | 577,079 |
| Traded Units | 9,602 | 21,227 |
| Price Fixings | 38 | 40 |
| Bid/Ask | 27.165 : 27.240 | 27.200 : 27.250 |
| Bid/Ask Volume in Units | 549 : 100 | 6,000 : 5,000 |
| Bid/Ask Time |
21/05/2013
13:07:36 |
21/05/2013
12:50:32 |
| High | 27.350 | 27.250 |
| Low | 27.150 | 27.100 |
| 52-week-High | 27.165 | 27.159 |
| 52-week-Low | 19.645 | 19.757 |
| Close | 27.090 | 27.082 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
