Nokia Corp.
Equity, ISIN FI0009000681, WKN 870737, NOA3
Frankfurt Realtime
| Bid / Ask | 2.802 : 2.806 |
| Volume | 7,141 : 7,131 |
| Spread abs/rel. | 0.004 / 0.14% |
| Change from Prev. Day | -0.076 / -2.64% |
| Time | 23/05/2013 13:14:13 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 2.796 € | 2.800 € |
| Date, Time |
23/05/2013
12:53 |
23/05/2013
13:06 |
| Change from Prev. Day | -0.117 / -4.02% | -0.080 / -2.78% |
| Turnover in € | 5.98 m. | 834,183 |
| Traded Units | 2.14 m. | 298,846 |
| Price Fixings | 586 | 122 |
| Bid/Ask | 2.799 : 2.802 | 2.802 : 2.806 |
| Bid/Ask Volume in Units | 15,000 : 5,000 | 7,141 : 7,131 |
| Bid/Ask Time |
23/05/2013
12:59:28 |
23/05/2013
13:14:13 |
| High | 2.846 | 2.841 |
| Low | 2.740 | 2.780 |
| 52-week-High | 3.631 | 3.629 |
| 52-week-Low | 1.333 | 1.334 |
| Close | 2.913 | 2.880 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
