Nokia Corp.
Equity, ISIN FI0009000681, WKN 870737, NOA3
Frankfurt Realtime
| Bid / Ask | 2.810 : 2.825 |
| Volume | 1,900 : 2,865 |
| Spread abs/rel. | 0.015 / 0.53% |
| Change from Prev. Day | 0.024 / 0.88% |
| Time | 24/05/2013 19:59:57 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 2.783 € | 2.801 € |
| Date, Time |
24/05/2013
17:36 |
24/05/2013
19:28 |
| Change from Prev. Day | -0.003 / -0.11% | 0.008 / 0.29% |
| Turnover in € | 6.50 m. | 258,897 |
| Traded Units | 2.34 m. | 92,901 |
| Price Fixings | 657 | 92 |
| Bid/Ask | - : - | 2.810 : 2.825 |
| Bid/Ask Volume in Units | 0 : 0 | 1,900 : 2,865 |
| Bid/Ask Time |
24/05/2013
20:30:45 |
24/05/2013
19:59:57 |
| High | 2.806 | 2.830 |
| Low | 2.737 | 2.738 |
| 52-week-High | 3.631 | 3.629 |
| 52-week-Low | 1.333 | 1.334 |
| Close | 2.786 | 2.793 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
