Oracle Corp. DL-,01
Equity, ISIN US68389X1054, WKN 871460, ORC
Frankfurt Realtime
| Bid / Ask | 26.321 : 26.409 |
| Volume | 2,000 : 2,000 |
| Spread abs/rel. | 0.087 / 0.33% |
| Change from Prev. Day | -0.168 / -0.63% |
| Time | 24/05/2013 19:59:05 |
Price Information
| Xetra US Stars* | Frankfurt | |
|---|---|---|
| Last Price | 26.165 € | 26.000 € |
| Date, Time |
24/05/2013
17:17 |
24/05/2013
17:06 |
| Change from Prev. Day | -0.020 / -0.08% | -0.533 / -2.01% |
| Turnover in € | 182,607 | 48,339.39 |
| Traded Units | 6,962 | 1,842 |
| Price Fixings | 17 | 10 |
| Bid/Ask | - : - | 26.321 : 26.409 |
| Bid/Ask Volume in Units | 0 : 0 | 2,000 : 2,000 |
| Bid/Ask Time |
24/05/2013
20:31:30 |
24/05/2013
19:59:05 |
| High | 26.380 | 26.466 |
| Low | 26.025 | 26.000 |
| 52-week-High | 28.100 | 27.920 |
| 52-week-Low | 20.730 | 20.686 |
| Close | 26.185 | 26.533 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra US Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
