Philips Electronics N.V.
Equity, ISIN NL0000009538, WKN 940602, PHI1
Frankfurt Realtime
| Bid / Ask | 22.270 : 22.400 |
| Volume | 460 : 450 |
| Spread abs/rel. | 0.129 / 0.58% |
| Change from Prev. Day | 0.235 / 1.06% |
| Time | 21/05/2013 19:19:28 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 22.315 € | 22.310 € |
| Date, Time |
21/05/2013
17:29 |
21/05/2013
19:19 |
| Change from Prev. Day | 0.175 / 0.79% | 0.210 / 0.95% |
| Turnover in € | 333,332 | 175,016 |
| Traded Units | 14,979 | 7,874 |
| Price Fixings | 43 | 18 |
| Bid/Ask | - : - | 22.270 : 22.400 |
| Bid/Ask Volume in Units | 0 : 0 | 460 : 450 |
| Bid/Ask Time |
21/05/2013
17:36:24 |
21/05/2013
19:19:28 |
| High | 22.325 | 22.370 |
| Low | 22.135 | 22.048 |
| 52-week-High | 24.150 | 24.075 |
| 52-week-Low | 13.800 | 13.761 |
| Close | 22.140 | 22.100 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
