Unilever N.V.
Equity, ISIN NL0000009355, WKN A0JMZB, UNI3
Frankfurt Realtime
| Bid / Ask | 32.514 : 32.676 |
| Volume | 310 : 310 |
| Spread abs/rel. | 0.161 / 0.50% |
| Change from Prev. Day | 0.044 / 0.14% |
| Time | 24/05/2013 17:40:01 |
Price Information
| Xetra European Stars* | Frankfurt | |
|---|---|---|
| Last Price | 32.580 € | 32.484 € |
| Date, Time |
24/05/2013
17:29 |
24/05/2013
17:32 |
| Change from Prev. Day | 0.020 / 0.06% | -0.067 / -0.21% |
| Turnover in € | 713,855 | 62,559 |
| Traded Units | 21,900 | 1,922 |
| Price Fixings | 64 | 12 |
| Bid/Ask | - : - | 32.514 : 32.676 |
| Bid/Ask Volume in Units | 0 : 0 | 310 : 310 |
| Bid/Ask Time |
24/05/2013
20:30:45 |
24/05/2013
17:40:01 |
| High | 32.710 | 32.677 |
| Low | 32.305 | 32.366 |
| 52-week-High | 33.000 | 33.036 |
| 52-week-Low | 24.581 | 24.500 |
| Close | 32.560 | 32.551 |
| Trading Hours | 09:00 - 17:30 | 08:00 - 20:00 |
* Xetra European Stars prices are 15 minutes delayed.
Related Securities
|
Advertisement
|
Master Data
|
Fundamental Key Figures
|
Technical Key Figures
|
Liquidity
|
