Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 1.810 | 2.050 | 1.700 | 2.510 | 9.590 | 15.610 |
| High | - | 1.910 | 2.390 | 2.390 | 2.900 | 9.990 | 15.800 |
| Low | - | 1.440 | 1.440 | 1.440 | 1.350 | 1.350 | 1.350 |
| Close | - | 1.860 | 2.094 | 1.762 | 2.500 | 9.800 | 14.750 |
| Change | - | -15.65% | -25.07% | -10.95% | -37.24% | -83.99% | -89.36% |
| Traded Volume | - | 106,454 | 359,137 | 846,750 | 1.82 m. | 4.18 m. | 7.20 m. |
| Turnover | - | 171,566 | 691,283 | 1.60 m. | 3.43 m. | 18.47 m. | 51.74 m. |
| Ø Daily Turnover | - | 9,531.00 | 13,554.00 | 14,927.00 | 14,484.00 | 37,456.00 | 68,991 |

