Coba ETC 1x Palladium Daily Long
ETC, ISIN DE000ETC0753, WKN ETC075, X0BQ
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 75.63 | 84.23 | 74.08 | 73.08 | 75.58 | 75.58 |
| High | - | 85.57 | 89.93 | 89.93 | 89.93 | 89.93 | 89.93 |
| Low | - | 75.63 | 75.63 | 75.16 | 68.47 | 68.47 | 68.47 |
| Close | - | 75.63 | 84.23 | 74.08 | 73.08 | 75.58 | 75.58 |
| Change | - | 13.14% | 1.59% | 15.51% | 17.09% | 13.22% | 13.22% |
| Traded Volume | - | 0 | 18 | 1,536 | 9,261 | 9,261 | 9,261 |
| Turnover | - | 0.00 | 1,515.00 | 120,262 | 682,646 | 682,646 | 682,646 |
| Ø Daily Turnover | - | 0.00 | 25.00 | 1,002.00 | 2,730.00 | 2,464.00 | 2,464.00 |
