Please wait...
Börse Frankfurt

Coba ETC 1x Palladium Daily Long

ETC, ISIN DE000ETC0753, WKN ETC075, X0BQ

Historical Data

Date Last Price of the day Daily Traded Units Daily Turnover
23/05/2013 84.53 0 0.00
22/05/2013 86.14 0 0.00
21/05/2013 85.45 0 0.00
20/05/2013 85.64 0 0.00
17/05/2013 85.32 0 0.00
16/05/2013 84.87 0 0.00
15/05/2013 83.33 0 0.00
14/05/2013 83.45 0 0.00
13/05/2013 81.27 0 0.00
10/05/2013 80.36 0 0.00
08/05/2013 78.23 0 0.00
07/05/2013 77.00 0 0.00
06/05/2013 78.45 0 0.00
03/05/2013 78.27 0 0.00
02/05/2013 78.46 0 0.00
30/04/2013 78.60 0 0.00
29/04/2013 78.91 0 0.00
26/04/2013 78.10 0 0.00
25/04/2013 77.52 0 0.00
24/04/2013 75.95 0 0.00
23/04/2013 76.53 0 0.00
22/04/2013 77.75 0 0.00
19/04/2013 76.22 0 0.00
18/04/2013 74.34 0 0.00
17/04/2013 75.30 0 0.00
16/04/2013 77.21 0 0.00
15/04/2013 74.23 0 0.00
12/04/2013 81.17 0 0.00
11/04/2013 81.57 0 0.00
10/04/2013 80.91 0 0.00
09/04/2013 81.16 0 0.00
08/04/2013 82.74 0 0.00
05/04/2013 81.16 0 0.00
04/04/2013 85.43 0 0.00
03/04/2013 85.64 0 0.00
02/04/2013 87.29 0 0.00
28/03/2013 89.52 0 0.00
27/03/2013 88.90 0 0.00
26/03/2013 86.18 0 0.00
25/03/2013 85.88 0 0.00
22/03/2013 85.31 0 0.00
21/03/2013 87.44 0 0.00
20/03/2013 85.84 0 0.00
19/03/2013 82.97 0 0.00
18/03/2013 85.79 0 0.00
15/03/2013 87.91 0 0.00
14/03/2013 86.27 0 0.00
13/03/2013 86.82 0 0.00
12/03/2013 86.57 0 0.00
11/03/2013 88.82 0 0.00
Results 1 - 50 of 93
Advertisement