ETFS Gold
ETC, ISIN DE000A0KRJZ9, WKN A0KRJZ, OD7H
from
to
Historical Data
| Date | Last Price of the day | Daily Traded Units | Daily Turnover |
|---|---|---|---|
| 21/05/2013 | 13.54 | 0 | 0.00 |
| 20/05/2013 | 13.44 | 0 | 0.00 |
| 17/05/2013 | 13.55 | 0 | 0.00 |
| 16/05/2013 | 13.60 | 0 | 0.00 |
| 15/05/2013 | 13.77 | 0 | 0.00 |
| 14/05/2013 | 14.08 | 0 | 0.00 |
| 13/05/2013 | 14.07 | 390 | 5,494.71 |
| 10/05/2013 | 13.98 | 50 | 696.85 |
| 09/05/2013 | 14.28 | 0 | 0.00 |
| 08/05/2013 | 14.17 | 0 | 0.00 |
| 07/05/2013 | 14.11 | 0 | 0.00 |
| 06/05/2013 | 14.29 | 0 | 0.00 |
| 03/05/2013 | 14.23 | 0 | 0.00 |
| 02/05/2013 | 14.09 | 0 | 0.00 |
| 30/04/2013 | 14.17 | 0 | 0.00 |
| 29/04/2013 | 14.32 | 0 | 0.00 |
| 26/04/2013 | 14.47 | 0 | 0.00 |
| 25/04/2013 | 14.26 | 0 | 0.00 |
| 24/04/2013 | 13.97 | 0 | 0.00 |
| 23/04/2013 | 13.85 | 0 | 0.00 |
| 22/04/2013 | 13.90 | 0 | 0.00 |
| 19/04/2013 | 13.68 | 362 | 5,013.34 |
| 18/04/2013 | 13.65 | 350 | 4,771.25 |
| 17/04/2013 | 13.61 | 1,550 | 20,883.65 |
| 16/04/2013 | 13.30 | 660 | 8,873.46 |
| 15/04/2013 | 13.48 | 0 | 0.00 |
| 12/04/2013 | 15.13 | 0 | 0.00 |
| 11/04/2013 | 15.23 | 150 | 2,275.65 |
| 10/04/2013 | 15.32 | 50 | 770.45 |
| 09/04/2013 | 15.47 | 0 | 0.00 |
| 08/04/2013 | 15.48 | 0 | 0.00 |
| 05/04/2013 | 15.36 | 0 | 0.00 |
| 04/04/2013 | 15.35 | 0 | 0.00 |
| 03/04/2013 | 15.63 | 230 | 3,600.67 |
| 02/04/2013 | 15.67 | 0 | 0.00 |
| 28/03/2013 | 15.88 | 0 | 0.00 |
| 27/03/2013 | 16.05 | 0 | 0.00 |
| 26/03/2013 | 15.88 | 0 | 0.00 |
| 25/03/2013 | 15.91 | 325 | 5,170.75 |
| 22/03/2013 | 15.83 | 0 | 0.00 |
| 21/03/2013 | 15.98 | 0 | 0.00 |
| 20/03/2013 | 15.86 | 0 | 0.00 |
| 19/03/2013 | 15.81 | 0 | 0.00 |
| 18/03/2013 | 15.87 | 0 | 0.00 |
| 15/03/2013 | 15.59 | 0 | 0.00 |
| 14/03/2013 | 15.66 | 0 | 0.00 |
| 13/03/2013 | 15.65 | 0 | 0.00 |
| 12/03/2013 | 15.64 | 0 | 0.00 |
| 11/03/2013 | 15.52 | 0 | 0.00 |
| 08/03/2013 | 15.53 | 0 | 0.00 |
Results 1 - 50 of 94
