ETFS Grains DJ-UBSCI
ETC, ISIN DE000A0KRKF9, WKN A0KRKF, OD7Y
Tick Data
|
|
Performance
| Name | Today | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|
| Open | - | 4.86 | 4.95 | 5.45 | 4.71 | 4.63 | 3.54 |
| High | - | 5.03 | 5.33 | 5.62 | 6.66 | 6.66 | 6.66 |
| Low | - | 4.74 | 4.71 | 4.71 | 4.47 | 3.90 | 3.43 |
| Close | - | 4.86 | 4.95 | 5.41 | 4.71 | 4.57 | 3.54 |
| Change | - | 2.74% | 0.73% | -7.68% | 6.01% | 9.09% | 40.84% |
| Traded Volume | - | 163,463 | 2.19 m. | 4.31 m. | 5.96 m. | 9.33 m. | 11.81 m. |
| Turnover | - | 811,350 | 10.69 m. | 21.55 m. | 31.16 m. | 46.18 m. | 57.38 m. |
| Ø Daily Turnover | - | 38,635.00 | 175,323 | 178,081 | 123,148 | 91,437 | 75,597 |
